Optical Mark Information
The following table provides assistance in selecting forms and readers that are
compatible with LXR*TEST.
Although this table indicates
basic compatibility, you should verify specific reader and form configuration
compatibility on an individual basis. If you have a form that does not
appear on this list, please send 6 originals to LXR and we will provide you with
a quote for a nominal, one-time charge to set up the form. LXR now directly offers
a response form that is optimized for use with LXR*TEST. Called the "LXR 20020",
this form permits scoring 200 multiple choice items and up to 20 numeric response
or teacher-graded items using compatible readers. Full demographic analysis is provided
for up to 4 selection fields. LXR*TEST supports automatic "pre-slugging"
of this custom form. The LXR 20020 forms are available in packages of 500 sheets.
Please refer to our price list for
pricing. The following table provides specific reader compatibility. Please
contact LXR for additional details. For specific information on other forms or hardware,
please contact the manufacturer directly. Please indicate that you have an interest
in readers and forms that are compatible with LXR*TEST. If your reader is equipped
to read ink marks, i.e., has ink read heads, you must choose only forms that are
ink compatible. Contact the form vendor to verify compatibility.
Optical Mark Reader Vendors
CHATSWORTH DATA CORPORATION
Telephone (818) 341-9200; fax (818) 341-3002.
SCANNING SERVICES AND SUPPORT
Telephone (952) 368-9398; fax (952) 368-9070.
Note: As of July 1, 2006 we have discontinued support for the following scanner
models:
- NCS Sentry 3000, 3051,and 3061
- HEI (Scanning Systems) SR-360 and SR-380
- Scantron 1400, 5200, and 5200S
- Scantron 1200, 1300, 2100, and 5100
- Scantron 8000, 8200, 8400, and 8600
The above models will continue to interface with LXRTEST 6.0 and 6.1; however, we
will no longer provide support for these products.
| Optical Mark Reader Legend:
|
| 1 | Chatsworth 1000 |
| 2 | Chatsworth 2000 |
| 3 | Scanning Systems 360, 601,
700 single head |
| 4 | Scanning Systems 380, 607,
700 dual head |
| 5 | NCS 3051/3061 |
| 6 | NCS 3000 |
| 7 | NCS OpScan 2, 3, 4, 4U, 4XP, 5,
6, 7 and 8 |
| 8 |
NCS OpScan iNSIGHT 2 & 4
(Supported with version 6.1.2 or later.) |
| 9 | Scantron 1200, 1300, 2100, and 5100 |
| 10 | Scantron 1400, 5200, and 5200S |
| 11 | Scantron 8000, 8200, 8400, 8600
Scanmark 2000, 2010, 2250, 2260, 2500
(25 channel option) |
| 12 | Scantron 8000, 8200, 8400, 8600
Scanmark 2000, 2010, 2250, 2260, 2500
(48 channel option) |
| Form | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Items | Sides | View | Comments |
| LXR225-8 | | | Y | Y | | | Y | Y | | | | Y | 233 | 2 | Side 1 Side 2 | Ink compatible, presluggable, available directly from LXR. |
| LXR20020 | | | Y | Y | | | Y | Y | | | | Y | 220 | 2 | Side 1 Side 2 | Ink compatible, presluggable, available directly from LXR. |
| LXR26133 | | | Y | Y | | | Y | Y | | | | Y | 133 | 2 | Side 1 Side 2 | Ink compatible, available directly from LXR. |
| 06-2UP | Y | Y | | | | | | | | | | | 50 | 1 | Side 1 | |
| 102936 | | | | | | Y | Y | Y | | | | Y | 200 | 2 | Side 1 Side 2 | Ink compatible. Bar code not supported. |
| 105965 | | | Y | Y | | | Y | Y | | | | Y | 54 | 2 | Side 1 Side 2 | |
| 156-12 | | | Y | Y | | | Y | Y | | | | Y | 40 | 1 | Side 1 Side 2 | |
| 156-13 | | | Y | Y | | | Y | Y | | | | Y | 100 | 1 | Side 1 Side 2 | Form supports 10 responses. |
| 156-9 | | | Y | Y | | | Y | Y | | | | Y | 200 | 1 | Side 1 Side 2 | |
| 156-9V | | | Y | Y | | | Y | Y | | | | Y | 200 | 1 | Side 1 Side 2 | |
| 16418 | | | | | Y | Y | Y | Y | | | | Y | 60 | 2 | Side 1 Side 2 | |
| 16432 | | | Y | Y | | Y | Y | Y | | | | Y | 100 | 2 | Side 1 Side 2 | |
| 16482 | | | Y | Y | | Y | Y | Y | | | | Y | 120 | 2 | Side 1 Side 2 | Form supports 10 responses. |
| 16485 | | | Y | Y | | Y | Y | Y | | | | Y | 240 | 2 | Side 1 Side 2 | |
| 16486 | | | Y | Y | | Y | Y | Y | | | | Y | 240 | 2 | Side 1 Side 2 | |
| 16504 | | | Y | Y | | Y | Y | Y | | | | Y | 200 | 2 | Side 1 Side 2 | Ink compatible. |
| 19541 | | | | | Y | Y | Y | Y | | | | Y | 36 | 1 | Side 1 | |
| 19542 | | | Y | Y | | Y | Y | Y | | | | Y | 40 | 1 | Side 1 | Identical to 70921 except in a continuous feed form. |
| 19543 | | | Y | Y | | Y | Y | Y | | | | Y | 196 | 2 | Side 1 Side 2 | |
| 19626 | | | Y | Y | | Y | Y | Y | | | | Y | 100 | 2 | Side 1 Side 2 | |
| 19641 | | | | | Y | Y | Y | Y | | | | Y | 100 | 2 | Side 1 Side 2 | |
| 19642 | | | Y | Y | | Y | Y | Y | | | | Y | 200 | 2 | Side 1 Side 2 | Requires dual head reader. |
| 20052 | | | | | | | | | Y | Y | Y | | 100 | 2 | Side 1 Side 2 | |
| 2020 | | | | | | | | | Y | Y | Y | | 20 | 1 | Side 1 | |
| 20450-FES | | | | | | | | | Y | Y | Y | | 50 | 2 | Side 1 Side 2 | |
| 2050-C | | | | | | | | | Y | Y | Y | | 50 | 1 | Side 1 | |
| 2052 | | | | | | | | | Y | Y | Y | | 100 | 2 | Side 1 Side 2 | |
| 2052-N | | | | | | | | | Y | Y | Y | | 100 | 2 | Side 1 Side 2 | |
| 2054 | | | | | | | | | Y | Y | Y | | 200 | 4 | Side 1 Side 2 | |
| 2054-N | | | | | | | | | Y | Y | Y | | 200 | 4 | Side 1 Side 2 | |
| 207760 | | | | | | Y | Y | Y | | | | Y | 100 | 1 | Side 1 Side 2 | Ink compatible. Bar code not supported. |
| 20787-ERI | | | | | | | | | Y | Y | Y | | 100 | 2 | Side 1 Side 2 | |
| 20788-ERI | | | | | | | | | Y | Y | Y | | 100 | 2 | Side 1 Side 2 | |
| 2097-C | | | | | | | | | Y | Y | Y | | 100 | 1 | Side 1 | To be discontinued. |
| 2100-6 | | | Y | Y | | Y | Y | Y | | | | Y | 200 | 2 | Side 1 Side 2 | |
| 2135-C | | | | | | | | | Y | Y | Y | | 50 | 1 | Side 1 | |
| 21577-ERI | | | | | | | | | | Y | Y | | 200 | 2 | Side 1 Side 2 | |
| 21790-SF | | | | | | | | | Y | Y | Y | | 90 | 1 | Side 1 | |
| 21889 | | | | | | | | | Y | Y | Y | | 50 | 2 | Side 1 Side 2 | |
| 21957-SF | | | | | | | | | | Y | Y | | 320 | 2 | Side 1 Side 2 | |
| 2200 | | | | | | | | | Y | Y | Y | | 200 | 2 | Side 1 Side 2 | |
| 22000 | | | | | | | | | Y | Y | Y | | 200 | 2 | Side 1 Side 2 | |
| 221681 | | | Y | Y | | Y | Y | Y | | | | Y | 200 | 2 | Side 1 Side 2 | |
| 22185 | | | | | | | | | Y | Y | Y | | 100 | 2 | Side 1 Side 2 | F, G, H & J responses are read into A, B, C & D response index. |
| 22186 | | | | | | | | | Y | Y | Y | | 100 | 2 | Side 1 Side 2 | F, G, H & J responses are read into A, B, C & D response index. |
| 22187 | | | | | | | | | Y | Y | Y | | 100 | 2 | Side 1 Side 2 | F, G, H, J & K responses are read into A, B, C, D & E response index. |
| 22250 | | | | | | | | | Y | Y | Y | | 100 | 2 | Side 1 Side 2 | E, F, G & H responses are read into A, B, C & D response index. |
| 22729 | | | | | | | | | Y | Y | Y | | 100 | 2 | Side 1 Side 2 | F, G, H, J & K responses are read into A, B, C, D & E response index. |
| 23328 | | | | | | | | | Y | Y | Y | | 100 | 2 | Side 1 Side 2 | F, G, H, I & J responses are read into A, B, C, D & E response index. |
| 22889-SF | | | | | | | | | Y | Y | Y | | 48 | 2 | Side 1 Side 2 | |
| 23327-ERI | | | | | | | | | Y | Y | Y | | 20 | 1 | Side 1 | |
| 23639-25 | | | | | | | | | Y | Y | Y | | 50 | 1 | Side 1 | Only response data read on 25-channel readers. |
| 23639-48 | | | Y | Y | | Y | Y | Y | | | | Y | 50 | 1 | Side 1 | |
| 23781-CE | | | | | | | | | Y | Y | Y | | 17 | 1 | Side 1 | Response "s" is read as "A"; response "u" is read as "B". |
| 23889 | | | | | | | | | Y | Y | Y | | 100 | 2 | Side 1 Side 2 | |
| 24000 | | | | | | | | | | Y | Y | | 200 | 1 | Side 1 | Form is printed in French. |
| 2888 | | | | | | | | | Y | Y | Y | | 100 | 2 | Side 1 Side 2 | Form consists of 2 sets of response sections, 1 through 50 on each side. Each set (side) is read as a separate test. |
| 30423 | | | Y | Y | | Y | Y | Y | | | | Y | 240 | 2 | Side 1 Side 2 | |
| 32515 | | | Y | Y | | Y | Y | Y | | | | Y | 100 | 2 | Side 1 Side 2 | |
| 4521 | | | Y | Y | | Y | Y | Y | | | | Y | 200 | 2 | Side 1 Side 2 | |
| 52000-S2 | | | | | | | | | | Y | Y | | 200 | 1 | Side 1 | |
| 6703 | | | Y | Y | | | Y | Y | | | | Y | 120 | 2 | Side 1 Side 2 | |
| 70921 | | | Y | Y | | Y | Y | Y | | | | Y | 40 | 2 | Side 1 Side 2 | |
| 7123 | | | Y | Y | | Y | Y | Y | | | | Y | 240 | 2 | Side 1 Side 2 | |
| 72587 | | | | | Y | Y | Y | Y | | | | Y | 50 | 1 | Side 1 | |
| 74593 | | | Y | Y | | Y | Y | Y | | | | Y | 400 | 2 | Side 1 Side 2 | |
| 74731 | | | Y | Y | | Y | Y | Y | | | | Y | 80 | 1 | Side 1 Side 2 | Student ID is read from "FOR OFFICE USE ONLY" block. |
| 76250 | | | | | Y | Y | Y | Y | | | | Y | 200 | 2 | Side 1 Side 2 | |
| 76257 | | | | | Y | Y | Y | Y | | | | Y | 100 | 2 | Side 1 Side 2 | |
| 76656 | | | Y | Y | | Y | Y | Y | | | | Y | 36 | 2 | Side 1 Side 2 | |
| 815 | | | | | | | | | Y | Y | Y | | 15 | 1 | Side 1 | |
| 81788 | | | Y | Y | | | Y | Y | | | | Y | 112 | 2 | Side 1 Side 2 | Form supports 100 multiple choice and 12 numeric response items. 8 digit ID read from "Test Code". |
| 81789 | | | Y | Y | | | Y | Y | | | | Y | 112 | 2 | Side 1 | Form supports 100 multiple choice and 12 numeric response items. 8 digit ID read from "Test Code". |
| 83739 | | | Y | Y | | Y | Y | Y | | | | Y | 40 | 2 | Side 1 Side 2 | Ink compatible. |
| 85849 | | | Y | Y | | | Y | Y | | | | Y | 112 | 2 | Side 1 Side 2 | Form supports 100 multiple choice and 12 numeric response items. 8 digit ID read from "Test Code". |
| 86278 | | | Y | Y | | | Y | Y | | | | Y | 112 | 2 | Side 1 Side 2 | Form supports 100 multiple choice and 12 numeric response items. 8 digit ID read from "Test Code". |
| 882 | | | | | | | | | Y | Y | Y | | 100 | 2 | Side 1 Side 2 | |
| 882-E | | | | | | | | | Y | Y | Y | | 100 | 2 | Side 1 Side 2 | |
| 884 | | | | | | | | | Y | Y | Y | | 200 | 4 | Side 1 Side 2 | |
| 884-E | | | | | | | | | Y | Y | Y | | 200 | 4 | Side 1 Side 2 | |
| 88483 | | | Y | Y | | Y | Y | Y | | | | Y | 200 | 2 | Side 1 Side 2 | Ink compatible. |
| 888-E | | | | | | | | | Y | Y | Y | | 100 | 2 | Side 1 Side 2 | |
| 889 | | | | | | | | | Y | Y | Y | | 50 | 2 | Side 1 Side 2 | |
| 89796 | | | Y | Y | | Y | Y | Y | | | | Y | 80 | 2 | Side 1 Side 2 | |
| 93329 | | | Y | Y | | | Y | Y | | | | Y | 120 | 2 | Side 1 Side 2 | |
| 94047 | | | Y | Y | | Y | Y | Y | | | | Y | 40 | 2 | Side 1 Side 2 | Ink compatible. |
| 95677 | | | | | | Y | Y | Y | | | | Y | 100 | 1 | Side 1 | |
| 95679 | | | | | | Y | Y | Y | | | | Y | 200 | 2 | Side 1 Side 2 | |
| B350010 | Y | Y | | | | | | | | | | | 100 | 1 | Side 1 | |
| B350060 | Y | Y | | | | | | | | | | | 50 | 1 | Side 1 | |
| CP4807 | Y | Y | | | | | | | | | | | 50 | 1 | Side 1 | |
| F-10283 | | | Y | Y | | | | | | | | Y | 100 | 1 | Side 1 | |
| F-11075 | | | | | | | Y | Y | | | | Y | 50 | 1 | Side 1 Side 2 | |
| F-1187 | | | Y | Y | | Y | Y | Y | | | | Y | 200 | 1 | Side 1 | |
| F-158 | | | Y | Y | | | Y | Y | | | | Y | 100 | 2 | Side 1 Side 2 | |
| F-165 | | | Y | Y | | | Y | Y | | | | Y | 100 | 2 | Side 1 Side 2 | |
| F-166 | | | Y | Y | | | Y | Y | | | | Y | 300 | 2 | Side 1 Side 2 | |
| F-1712-ERI | | | Y | Y | | | Y | Y | | | | Y | 200 | 1 | Side 1 Side 2 | |
| F-180 | | | Y | Y | | | Y | Y | | | | Y | 15 | 1 | Side 1 | |
| F2024-6 | Y | Y | | | | | | | | | | | 24 | 1 | Side 1 | |
| F-262 | | | Y | Y | | | | | | | | Y | 250 | 2 | Side 1 Side 2 | |
| F-2637 | | | Y | Y | | | Y | Y | | | | Y | 100 | 2 | Side 1 Side 2 | |
| F-288 | | | Y | Y | | | Y | Y | | | | Y | 200 | 2 | Side 1 Side 2 | |
| F-289 | | | Y | Y | | | Y | Y | | | | Y | 200 | 2 | Side 1 Side 2 | |
| F-343 | | | Y | Y | | | Y | Y | | | | Y | 250 | 2 | Side 1 Side 2 | |
| F-4000-9 | Y | Y | | | | | | | | | | | 100 | 1 | Side 1 | |
| F-4391-R | | | Y | Y | | | Y | Y | | | | Y | 300 | 2 | Side 1 Side 2 | |
| F-5231 | | | Y | Y | | | Y | Y | | | | Y | 44 | 2 | Side 1 Side 2 | |
| F-949 | | | Y | Y | | | Y | Y | | | | Y | 50 | 2 | Side 1 Side 2 | |
| F-949-L | | | Y | Y | | | Y | Y | | | | Y | 50 | 2 | Side 1 Side 2 | |
| H35070-0 | Y | Y | | | | | | | | | | | 100 | 1 | Side 1 | |
| H45070-0 | Y | Y | | | | | | | | | | | 50 | 1 | Side 1 | |
| H55070-0 | Y | Y | | | | | | | | | | | 35 | 1 | Side 1 | |
| LXR87T1 | Y | Y | | | | | | | | | | | 100 | 1 | Side 1 | |
| P099B | | | Y | Y | | Y | Y | Y | | | | Y | 240 | 2 | Side 1 Side 2 | |
| SCN-156-9 | | | Y | Y | | | Y | Y | | | | Y | 200 | 1 | Side 1 Side 2 | |
| SCN-156-13 | | | Y | Y | | | Y | Y | | | | Y | 100 | 1 | Side 1 Side 2 | Form supports 10 responses. |
| SS-10521 | | | Y | Y | | | Y | Y | | | | Y | 200 | 2 | Side 1 Side 2 | |
| SSA10-25 | Y | Y | | | | | | | | | | | 25 | 1 | Side 1 | No ID field on this form. |
| SWT90459 | | | Y | Y | | | Y | Y | | | | Y | 150 | 1 | Side 1 | |
| T2500-6V | Y | Y | | | | | | | | | | | 25 | 1 | Side 1 | |
| T4887 | | | Y | Y | | | Y | Y | | | | Y | 120 | 2 | Side 1 Side 2 | Form supports 10 responses. |
| TFI-0933 | Y | Y | | | | | | | | | | | 100 | 1 | Side 1 | |
| TRADOC 560 | | | Y | Y | | Y | Y | Y | | | | Y | 250 | 2 | Side 1 Side 2 | |
| UPS-2160 | | | Y | Y | | Y | Y | Y | | | | Y | 150 | 2 | Side 1 Side 2 | |
| X-101864 | | | Y | Y | | | Y | Y | | | | Y | 100 | 2 | Side 1 Side 2 | |
| X-101874 | | | Y | Y | | Y | Y | Y | | | | Y | 50 | 1 | Side 1 | |
| X-101889-25 | | | | | | | | | Y | Y | Y | | 100 | 2 | Side 1 Side 2 | Only response data read on 25-channel readers. |
| X-101889-48 | | | Y | Y | | | Y | Y | | | | Y | 100 | 2 | Side 1 Side 2 | |
Information and references contained herein do not constitute an endorsement.
Logic eXtension Resources makes no warranties for third party products or services
.